1015 Chestnut Street
| Manager ID | 3890983 |
|---|---|
| Address | 1015 Chestnut Street |
| Zip | 19107 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 135000 (ft²) |
| Buildings | 1 |
| Building ID | 883310000 |
| GHG Emissions | 1008.3 MtCO2e |
| GHG Emissions / ft² | 0.0074688888888889 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5409210 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 3651570 kBtu |
| EnergyStar Score | 83 |
| Site EUI | 67.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 158.4 |
| Water Use (All Water Sources) | 3426.7 kgal |
| Notes |