1880 JFK
| Manager ID | 3679656 |
|---|---|
| Address | 1880 John F. Kennedy Boulevard |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 248000 (ft²) |
| Buildings | 1 |
| Building ID | 883056300 |
| GHG Emissions | 1812.3 MtCO2e |
| GHG Emissions / ft² | 0.0073076612903226 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 14311000 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 82 |
| Site EUI | 57.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 181.2 |
| Water Use (All Water Sources) | 4326.1 kgal |
| Notes |