Philadelphia Opportunities Industrialization Center
| Manager ID | 3628711 |
|---|---|
| Address | 1239 N. Broad St. |
| Zip | 19121 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 100000 (ft²) |
| Buildings | 1 |
| Building ID | 771637000 |
| GHG Emissions | 504.6 MtCO2e |
| GHG Emissions / ft² | 0.005046 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 3444710 kBtu |
| Natural Gas Use | 1288710 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 81 |
| Site EUI | 52.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 135.2 |
| Water Use (All Water Sources) | 1231.5 kgal |
| Notes |