Two Commerce Square
| Manager ID | 16290 |
|---|---|
| Address | 2001 Market Street |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 1103420 (ft²) |
| Buildings | 1 |
| Building ID | 883054361 |
| GHG Emissions | 8901.8 MtCO2e |
| GHG Emissions / ft² | 0.0080674629787388 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 70293800 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 80 |
| Site EUI | 67.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 211.6 |
| Water Use (All Water Sources) | 19881.4 kgal |
| Notes |