125 S. 9th St. (Sheridan Building)
| Manager ID | 3579797 |
|---|---|
| Address | 125 S. 9th St. |
| Zip | 19107 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 97456 (ft²) |
| Buildings | 1 |
| Building ID | 883010900 |
| GHG Emissions | 662.2 MtCO2e |
| GHG Emissions / ft² | 0.0067948612707273 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5165980 kBtu |
| Natural Gas Use | 149806 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 79 |
| Site EUI | 54.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 168.1 |
| Water Use (All Water Sources) | 1100.4 kgal |
| Notes |