615 Chestnut Street
| Manager ID | 3774260 |
|---|---|
| Address | 615 Chestnut Street |
| Zip | 19106 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 383918 (ft²) |
| Buildings | 1 |
| Building ID | 883010310 |
| GHG Emissions | 2940.2 MtCO2e |
| GHG Emissions / ft² | 0.007658406222162 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 22676900 kBtu |
| Natural Gas Use | 1290300 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 77 |
| Site EUI | 62.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 189 |
| Water Use (All Water Sources) | 7827.6 kgal |
| Notes |