Jewish Federation
| Manager ID | 1973738 |
|---|---|
| Address | 2100 Arch Street |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 120943 (ft²) |
| Buildings | 1 |
| Building ID | 772636525 |
| GHG Emissions | 970.3 MtCO2e |
| GHG Emissions / ft² | 0.0080227875941559 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5457120 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 3154200 kBtu |
| EnergyStar Score | 77 |
| Site EUI | 71.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 173.1 |
| Water Use (All Water Sources) | 2611.6 kgal |
| Notes |