1700 Market Street
| Manager ID | 1060573 |
|---|---|
| Address | 1700 Market Street |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 925698 (ft²) |
| Buildings | 1 |
| Building ID | 883032000 |
| GHG Emissions | 8784.3 MtCO2e |
| GHG Emissions / ft² | 0.0094893799057576 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 54336400 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 21497400 kBtu |
| EnergyStar Score | 77 |
| Site EUI | 81.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 212.2 |
| Water Use (All Water Sources) | 13551.7 kgal |
| Notes |