Nevil Building
| Manager ID | 3642429 |
|---|---|
| Address | 919 Walnut Street |
| Zip | 19107 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 135825 (ft²) |
| Buildings | 1 |
| Building ID | 771695000 |
| GHG Emissions | 1031.5 MtCO2e |
| GHG Emissions / ft² | 0.0075943309405485 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5682420 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 3522300 kBtu |
| EnergyStar Score | 76 |
| Site EUI | 67.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 162.6 |
| Water Use (All Water Sources) | 1615 kgal |
| Notes |