61864 - 1701 JFK Blvd
| Manager ID | 1767519 |
|---|---|
| Address | 1701 JFK Blvd |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 1538959 (ft²) |
| Buildings | 1 |
| Building ID | 883056605 |
| GHG Emissions | 18771.4 MtCO2e |
| GHG Emissions / ft² | 0.012197465949385 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 129168000 kBtu |
| Natural Gas Use | 17304.2 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 27253700 kBtu |
| EnergyStar Score | 74 |
| Site EUI | 101.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 284.9 |
| Water Use (All Water Sources) | 38103.8 kgal |
| Notes |