Centre Square - 1500 Market Street
| Manager ID | 1750694 |
|---|---|
| Address | 1500 MARKET ST |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 2260778 (ft²) |
| Buildings | 1 |
| Building ID | 883320000 |
| GHG Emissions | 17415.2 MtCO2e |
| GHG Emissions / ft² | 0.0077031889022275 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 108451000 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 41577600 kBtu |
| EnergyStar Score | 71 |
| Site EUI | 73 (kBtu/ft²) |
| Source EUI kBtu/ft² | 190.1 |
| Water Use (All Water Sources) | 24148.1 kgal |
| Notes |