KlingStubbins
| Manager ID | 3881643 |
|---|---|
| Address | 2301 Chestnut Street |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 105000 (ft²) |
| Buildings | 1 |
| Building ID | 883036600 |
| GHG Emissions | 880.5 MtCO2e |
| GHG Emissions / ft² | 0.0083857142857143 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5824760 kBtu |
| Natural Gas Use | 2693380 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 71 |
| Site EUI | 81.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 201.1 |
| Water Use (All Water Sources) | 110.4 kgal |
| Notes |