Rodin Place
| Manager ID | 3916385 |
|---|---|
| Address | 2000 Hamilton Street |
| Zip | 19130 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 272000 (ft²) |
| Buildings | 1 |
| Building ID | 883066600 |
| GHG Emissions | 1939.3 MtCO2e |
| GHG Emissions / ft² | 0.0071297794117647 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 15227800 kBtu |
| Natural Gas Use | 204783 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 70 |
| Site EUI | 63.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 198.5 |
| Water Use (All Water Sources) | N/A |
| Notes |