Two Liberty Place
| Manager ID | 3526160 |
|---|---|
| Address | 50 South 16th Street |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 1283937 (ft²) |
| Buildings | 1 |
| Building ID | 883031800 |
| GHG Emissions | 11914.7 MtCO2e |
| GHG Emissions / ft² | 0.0092798166888251 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 94085600 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 68 |
| Site EUI | 73.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 230.1 |
| Water Use (All Water Sources) | 23628.3 kgal |
| Notes |