PECO MAIN OFFICE BUILDING
| Manager ID | 1269439 |
|---|---|
| Address | 2301 Market Street |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 897201 (ft²) |
| Buildings | 1 |
| Building ID | 883054500 |
| GHG Emissions | 10206.2 MtCO2e |
| GHG Emissions / ft² | 0.011375600339277 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 77636500 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 4229800 kBtu |
| EnergyStar Score | 66 |
| Site EUI | 91.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 277.4 |
| Water Use (All Water Sources) | 14.3 kgal |
| Notes |