140399 Plaza
| Manager ID | 2669173 |
|---|---|
| Address | 101 North Independence Mall E |
| Zip | 19106 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 665538 (ft²) |
| Buildings | 1 |
| Building ID | 883014510 |
| GHG Emissions | 9485.4 MtCO2e |
| GHG Emissions / ft² | 0.014252229023737 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 54928800 kBtu |
| Natural Gas Use | 343200 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 28362400 kBtu |
| EnergyStar Score | 65 |
| Site EUI | 139.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 344.9 |
| Water Use (All Water Sources) | 12381.9 kgal |
| Notes |