TUTTLEMAN LEARNING CENTER
| Manager ID | 3966439 |
|---|---|
| Address | 12TH STREET |
| Zip | 19122 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 117253 (ft²) |
| Buildings | 1 |
| Building ID | 777570200 |
| GHG Emissions | 2292.4 MtCO2e |
| GHG Emissions / ft² | 0.019550885691624 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6742930 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 10933500 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 226.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 368.9 |
| Water Use (All Water Sources) | 7739.9 kgal |
| Notes |