30 South 15th Associates
| Manager ID | 3663256 |
|---|---|
| Address | 30 South 15th Street |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 241854 (ft²) |
| Buildings | 1 |
| Building ID | 883048700 |
| GHG Emissions | 2364.9 MtCO2e |
| GHG Emissions / ft² | 0.0097782133022402 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 15995100 kBtu |
| Natural Gas Use | 6393160 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 64 |
| Site EUI | 92.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 235.4 |
| Water Use (All Water Sources) | N/A |
| Notes |