1420 Walnut
| Manager ID | 3642348 |
|---|---|
| Address | 1420 Walnut Street |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 108000 (ft²) |
| Buildings | 1 |
| Building ID | 883039500 |
| GHG Emissions | 1012.4 MtCO2e |
| GHG Emissions / ft² | 0.0093740740740741 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6911800 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 1548930 kBtu |
| EnergyStar Score | 63 |
| Site EUI | 78.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 218.2 |
| Water Use (All Water Sources) | 2326.3 kgal |
| Notes |