One South Broad
| Manager ID | 3820092 |
|---|---|
| Address | 1 South Broad Street |
| Zip | 19107 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 526472 (ft²) |
| Buildings | 1 |
| Building ID | 883318500 |
| GHG Emissions | 4861.4 MtCO2e |
| GHG Emissions / ft² | 0.0092339193727302 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 28394800 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 14294400 kBtu |
| EnergyStar Score | 61 |
| Site EUI | 81.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 202 |
| Water Use (All Water Sources) | 4990.1 kgal |
| Notes |