Edison Building
| Manager ID | 3641814 |
|---|---|
| Address | 130 South 9th Street |
| Zip | 19107-5233 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 244109 (ft²) |
| Buildings | 1 |
| Building ID | 771021000 |
| GHG Emissions | 2326.7 MtCO2e |
| GHG Emissions / ft² | 0.0095313978591531 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 11914800 kBtu |
| Natural Gas Use | 1644.8 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 9235590 kBtu |
| EnergyStar Score | 59 |
| Site EUI | 86.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 198.8 |
| Water Use (All Water Sources) | 7137.9 kgal |
| Notes |