Philadelphia-Southampton Road RC
| Manager ID | 3885144 |
|---|---|
| Address | 2700 Southampton Road |
| Zip | 19154-1212 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 135162 (ft²) |
| Buildings | 1 |
| Building ID | 786503420 |
| GHG Emissions | 804.8 MtCO2e |
| GHG Emissions / ft² | 0.0059543362779479 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 4286480 kBtu |
| Natural Gas Use | 4935830 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 57 |
| Site EUI | 68.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 137.9 |
| Water Use (All Water Sources) | 971.7 kgal |
| Notes |