1500-1506 Walnut St.
| Manager ID | 3596612 |
|---|---|
| Address | 1500-1506 Walnut St. |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 329425 (ft²) |
| Buildings | 1 |
| Building ID | 883040500 |
| GHG Emissions | 3200.6 MtCO2e |
| GHG Emissions / ft² | 0.0097157167792365 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 18406100 kBtu |
| Natural Gas Use | 2623760 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 8250400 kBtu |
| EnergyStar Score | 56 |
| Site EUI | 106.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 255.9 |
| Water Use (All Water Sources) | 6836.5 kgal |
| Notes |