16200-900 Race St
| Manager ID | 3120916 |
|---|---|
| Address | 900 RACE ST |
| Zip | 19107 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 977314 (ft²) |
| Buildings | 1 |
| Building ID | 771618000 |
| GHG Emissions | 9809.2 MtCO2e |
| GHG Emissions / ft² | 0.010036897046395 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 74079700 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | 1160990 kBtu |
| Direct Steam Use | 3860620 kBtu |
| EnergyStar Score | 54 |
| Site EUI | 80.9 (kBtu/ft²) |
| Source EUI kBtu/ft² | 244 |
| Water Use (All Water Sources) | 11042 kgal |
| Notes |