230 S. Broad
| Manager ID | 3529858 |
|---|---|
| Address | 230 S. Broad St. |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 213276 (ft²) |
| Buildings | 1 |
| Building ID | 883048000 |
| GHG Emissions | 2115.4 MtCO2e |
| GHG Emissions / ft² | 0.0099186031245897 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 14780600 kBtu |
| Natural Gas Use | 4590730 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 54 |
| Site EUI | 90.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 240.2 |
| Water Use (All Water Sources) | 4701.6 kgal |
| Notes |