STUDENT CTR II
| Manager ID | 3979390 |
|---|---|
| Address | 13th St., 1800 block |
| Zip | 19122 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 86182 (ft²) |
| Buildings | 1 |
| Building ID | 777569000 |
| GHG Emissions | 1687.8 MtCO2e |
| GHG Emissions / ft² | 0.019584135898447 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 5349540 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 4198100 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 251.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 394.1 |
| Water Use (All Water Sources) | 1384.4 kgal |
| Notes |