1525 LOCUST STREET, Site # 603090
| Manager ID | 1750739 |
|---|---|
| Address | 1525 LOCUST ST |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 108000 (ft²) |
| Buildings | 1 |
| Building ID | 883045400 |
| GHG Emissions | 1097.7 MtCO2e |
| GHG Emissions / ft² | 0.010163888888889 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8668410 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 44 |
| Site EUI | 80.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 252 |
| Water Use (All Water Sources) | 3095.1 kgal |
| Notes |