1635 Market St "Seven Penn Center"
| Manager ID | 3891364 |
|---|---|
| Address | 1635 Market St |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 300000 (ft²) |
| Buildings | 1 |
| Building ID | 883053000 |
| GHG Emissions | 2980.1 MtCO2e |
| GHG Emissions / ft² | 0.0099336666666667 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 22273000 kBtu |
| Natural Gas Use | 3005980 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 43 |
| Site EUI | 84.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 243.6 |
| Water Use (All Water Sources) | 4642.4 kgal |
| Notes |