Eastwick Center/PA/Site #F166
| Manager ID | 3364475 |
|---|---|
| Address | 8800 TINICUM BLVD |
| Zip | 191533111 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 446812 (ft²) |
| Buildings | 1 |
| Building ID | 883082000 |
| GHG Emissions | 5019.8 MtCO2e |
| GHG Emissions / ft² | 0.011234702738512 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 39639300 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 42 |
| Site EUI | 88.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 278.6 |
| Water Use (All Water Sources) | 7145.8 kgal |
| Notes |