3440 Market St
| Manager ID | 3321455 |
|---|---|
| Address | 3440 Market St |
| Zip | 19104 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 117848 (ft²) |
| Buildings | 1 |
| Building ID | 883076510 |
| GHG Emissions | 3257.6 MtCO2e |
| GHG Emissions / ft² | 0.02764238680334 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 9004830 kBtu |
| Natural Gas Use | 424340 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 40 |
| Site EUI | 80 (kBtu/ft²) |
| Source EUI kBtu/ft² | 243.7 |
| Water Use (All Water Sources) | 1252.3 kgal |
| Notes |