1401 Arch St.
| Manager ID | 3644299 |
|---|---|
| Address | 1401 Arch St. |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 178250 (ft²) |
| Buildings | 1 |
| Building ID | 883056905 |
| GHG Emissions | 1909.8 MtCO2e |
| GHG Emissions / ft² | 0.010714165497896 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 15081300 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 40 |
| Site EUI | 84.6 (kBtu/ft²) |
| Source EUI kBtu/ft² | 265.7 |
| Water Use (All Water Sources) | N/A |
| Notes |