1760 Market St.
| Manager ID | 3644321 |
|---|---|
| Address | 1760 Market St. |
| Zip | 19103 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 123095 (ft²) |
| Buildings | 1 |
| Building ID | 883032500 |
| GHG Emissions | 1304.3 MtCO2e |
| GHG Emissions / ft² | 0.010595881229944 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10299800 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 25 |
| Site EUI | 83.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 262.7 |
| Water Use (All Water Sources) | 3164.4 kgal |
| Notes |