Pearson/Mcgonigle
| Manager ID | 3958445 |
|---|---|
| Address | 1800-38 N. Broad St. |
| Zip | 19122 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 449750 (ft²) |
| Buildings | 1 |
| Building ID | 777508500 |
| GHG Emissions | 2193.5 MtCO2e |
| GHG Emissions / ft² | 0.0048771539744302 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 17262100 kBtu |
| Natural Gas Use | 141372 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 38.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 120.8 |
| Water Use (All Water Sources) | 9075.7 kgal |
| Notes |