The Bellevue
| Manager ID | 3551776 |
|---|---|
| Address | 200 South Broad Street |
| Zip | 19102 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 533393 (ft²) |
| Buildings | 1 |
| Building ID | 883701000 |
| GHG Emissions | 10240.4 MtCO2e |
| GHG Emissions / ft² | 0.019198602156384 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 58087500 kBtu |
| Natural Gas Use | 54179400 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 100847 kBtu |
| EnergyStar Score | 10 |
| Site EUI | 210.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 448.8 |
| Water Use (All Water Sources) | 38272.8 kgal |
| Notes |