12170-2000 S BROAD ST
| Manager ID | 3512078 |
|---|---|
| Address | 2000 S BROAD ST |
| Zip | 19145 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 91810 (ft²) |
| Buildings | 1 |
| Building ID | 773619000 |
| GHG Emissions | 1525.5 MtCO2e |
| GHG Emissions / ft² | 0.016615837054787 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 10964000 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | 1847760 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 4 |
| Site EUI | 139.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 395.3 |
| Water Use (All Water Sources) | 949 kgal |
| Notes |