20642
| Manager ID | 3512108 |
|---|---|
| Address | 6468 N BROAD ST |
| Zip | 19126 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 57899 (ft²) |
| Buildings | 1 |
| Building ID | 776614005 |
| GHG Emissions | 1104.4 MtCO2e |
| GHG Emissions / ft² | 0.019074595416156 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8667820 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | 89651.7 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 151.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 471.6 |
| Water Use (All Water Sources) | 2505 kgal |
| Notes |