17012-2210 LOTT ST
| Manager ID | 3512106 |
|---|---|
| Address | 2210 LOTT ST |
| Zip | 19115 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 52043 (ft²) |
| Buildings | 1 |
| Building ID | 778653010 |
| GHG Emissions | 1135.6 MtCO2e |
| GHG Emissions / ft² | 0.021820417731491 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 8930940 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | 62089 kBtu |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 172.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 540.1 |
| Water Use (All Water Sources) | 464 kgal |
| Notes |