3711 Market St.
| Manager ID | 3479994 |
|---|---|
| Address | 3711 Market St |
| Zip | 19104 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 155715 (ft²) |
| Buildings | 1 |
| Building ID | 0 |
| GHG Emissions | 4029 MtCO2e |
| GHG Emissions / ft² | 0.025874193237646 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 31815500 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 204.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 641.6 |
| Water Use (All Water Sources) | 5014.8 kgal |
| Notes |