WPVI-TV
| Manager ID | 3681504 |
|---|---|
| Address | 4100 City Avenue |
| Zip | 19131 |
| Property Type | Office |
| Property Floor Area (Buildings and Parking) | 72898 (ft²) |
| Buildings | 1 |
| Building ID | 882367520 |
| GHG Emissions | 2462.9 MtCO2e |
| GHG Emissions / ft² | 0.033785563389942 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 18937700 kBtu |
| Natural Gas Use | 1218700 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | 1 |
| Site EUI | 289.2 (kBtu/ft²) |
| Source EUI kBtu/ft² | 871.5 |
| Water Use (All Water Sources) | 4052.9 kgal |
| Notes |