Driscoll Construction Co., Inc.
| Manager ID | 4077977 |
|---|---|
| Address | 3901 D Street |
| Zip | 19124 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 61034 (ft²) |
| Buildings | 0 |
| Building ID | 884044800 |
| GHG Emissions | 38.3 MtCO2e |
| GHG Emissions / ft² | 0.0006275190877216 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 302543 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 15.6 |
| Water Use (All Water Sources) | 29.9 kgal |
| Notes |