3800 Jasper Street
| Manager ID | 3914011 |
|---|---|
| Address | 3800 Jasper Street |
| Zip | 19124 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 74120 (ft²) |
| Buildings | 3 |
| Building ID | 884847405 |
| GHG Emissions | 57.6 MtCO2e |
| GHG Emissions / ft² | 0.00077711818672423 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 455046 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 6.1 (kBtu/ft²) |
| Source EUI kBtu/ft² | 19.3 |
| Water Use (All Water Sources) | 607.7 kgal |
| Notes |