Penn Dion
| Manager ID | 3960850 |
|---|---|
| Address | 915 Spring Garden Street |
| Zip | 19123 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 90000 (ft²) |
| Buildings | 1 |
| Building ID | 884027115 |
| GHG Emissions | 88.8 MtCO2e |
| GHG Emissions / ft² | 0.00098666666666667 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 701459 kBtu |
| Natural Gas Use | N/A |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 7.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 24.5 |
| Water Use (All Water Sources) | 542.4 kgal |
| Notes |