Globe Dye Works
| Manager ID | 3876056 |
|---|---|
| Address | 4520 Worth St |
| Zip | 19124 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 129025 (ft²) |
| Buildings | 1 |
| Building ID | 884090500 |
| GHG Emissions | 154.1 MtCO2e |
| GHG Emissions / ft² | 0.0011943421817477 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 635369 kBtu |
| Natural Gas Use | 1386460 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 15.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 26.7 |
| Water Use (All Water Sources) | 155.8 kgal |
| Notes |