ROOSEVELT BOULEVARD ASSOC.
| Manager ID | 3685555 |
|---|---|
| Address | 11500 E. ROOSEVELT BLVD. |
| Zip | 19116 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 298627 (ft²) |
| Buildings | 0 |
| Building ID | 884242700 |
| GHG Emissions | 467.5 MtCO2e |
| GHG Emissions / ft² | 0.0015654980962873 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 2300030 kBtu |
| Natural Gas Use | 3319920 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 18.8 (kBtu/ft²) |
| Source EUI kBtu/ft² | 35.9 |
| Water Use (All Water Sources) | 406.9 kgal |
| Notes |