ROOSEVELT BOULEVARD ASSOC.
| Manager ID | 3685736 |
|---|---|
| Address | 1771 TOMLINSON ROAD |
| Zip | 19116 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 207000 (ft²) |
| Buildings | 1 |
| Building ID | 884232400 |
| GHG Emissions | 337.1 MtCO2e |
| GHG Emissions / ft² | 0.0016285024154589 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1703480 kBtu |
| Natural Gas Use | 2286790 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 19.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 37.4 |
| Water Use (All Water Sources) | 1043.4 kgal |
| Notes |