3000 Orthodox St
| Manager ID | 3892827 |
|---|---|
| Address | 3000 Orthodox St |
| Zip | 19137 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 67326 (ft²) |
| Buildings | 1 |
| Building ID | 884206500 |
| GHG Emissions | 181.1 MtCO2e |
| GHG Emissions / ft² | 0.0026898969194665 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 1329350 kBtu |
| Natural Gas Use | 241998 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 23.3 (kBtu/ft²) |
| Source EUI kBtu/ft² | 65.8 |
| Water Use (All Water Sources) | 230.7 kgal |
| Notes |