PEI-Genesis
| Manager ID | 3958205 |
|---|---|
| Address | 2180 Hornig Road |
| Zip | 19116 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 20000 (ft²) |
| Buildings | 2 |
| Building ID | 883095110 |
| GHG Emissions | 52 MtCO2e |
| GHG Emissions / ft² | 0.0026 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 312176 kBtu |
| Natural Gas Use | 236141 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 27.4 (kBtu/ft²) |
| Source EUI kBtu/ft² | 61.4 |
| Water Use (All Water Sources) | 104.4 kgal |
| Notes |