BEURY
| Manager ID | 3965856 |
|---|---|
| Address | 1901 N. 13TH |
| Zip | 19122 |
| Property Type | College/University |
| Property Floor Area (Buildings and Parking) | 174700 (ft²) |
| Buildings | 1 |
| Building ID | 777570400 |
| GHG Emissions | 4421.2 MtCO2e |
| GHG Emissions / ft² | 0.025307384087006 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 11901000 kBtu |
| Natural Gas Use | 22828.5 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | 18913000 kBtu |
| EnergyStar Score | N/A |
| Site EUI | 311 (kBtu/ft²) |
| Source EUI kBtu/ft² | 478.8 |
| Water Use (All Water Sources) | 2918 kgal |
| Notes |