DUTTON ROAD ASSOC.
| Manager ID | 3707270 |
|---|---|
| Address | 10901 DUTTON ROAD |
| Zip | 19154 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 96000 (ft²) |
| Buildings | 1 |
| Building ID | 884282500 |
| GHG Emissions | 208.9 MtCO2e |
| GHG Emissions / ft² | 0.0021760416666667 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 924179 kBtu |
| Natural Gas Use | 1731060 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 27.7 (kBtu/ft²) |
| Source EUI kBtu/ft² | 49.2 |
| Water Use (All Water Sources) | 789.3 kgal |
| Notes |