2701 N. BROAD STREET
| Manager ID | 3569946 |
|---|---|
| Address | 2701 N. BROAD STREET |
| Zip | 19132 |
| Property Type | Other |
| Property Floor Area (Buildings and Parking) | 200000 (ft²) |
| Buildings | 1 |
| Building ID | 883361500 |
| GHG Emissions | 821.5 MtCO2e |
| GHG Emissions / ft² | 0.0041075 |
| Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems | 6484260 kBtu |
| Natural Gas Use | 6679.8 kBtu |
| Fuel Oil #2 Use | N/A |
| Direct Steam Use | N/A |
| EnergyStar Score | N/A |
| Site EUI | 32.5 (kBtu/ft²) |
| Source EUI kBtu/ft² | 101.8 |
| Water Use (All Water Sources) | 1082.9 kgal |
| Notes |